![]()
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zonal Lumen Tabulation - Flood Type | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18.25 | 21 | 24 | 27.25 | 31 | 35.25 | 40 | 45 | 51.25 | 60 | 70 | 80 | 87.5 | |||||||||||||||||||||||
| 87.5 | 5 | 10 | 10 | 10 | 10 | 9.9 | 9.8 | 9.6 | 9.5 | 11.5 | 13.4 | 12.9 | 14.8 | 16.8 | 18.8 | 21.2 | 21.3 | 31.5 | 36.2 | 22.5 | 9.3 | 1 | ||||||||||||||||||||||
| 80 | 17.8 | 35.5 | 35.5 | 35.4 | 35.3 | 35.1 | 34.8 | 34.8 | 35.8 | 47.2 | 59.2 | 60.6 | 70.1 | 77.2 | 83.3 | 88.1 | 81.8 | 115.1 | 122.2 | 63.4 | 20.9 | 2.1 | ||||||||||||||||||||||
| 70 | 26.3 | 52.8 | 53.1 | 54.3 | 56.1 | 57.7 | 59.1 | 61.2 | 64.9 | 87.5 | 113.1 | 117.6 | 136.3 | 151.7 | 174.3 | 208.4 | 206.8 | 276.5 | 249.8 | 102.2 | 25.8 | 2.1 | ||||||||||||||||||||||
| 60 | 39.6 | 79.6 | 80 | 80.5 | 81.1 | 81.5 | 82.2 | 84.7 | 88.8 | 116.9 | 148.1 | 152.8 | 179.5 | 202.8 | 230.7 | 275.7 | 290 | 425.4 | 426.8 | 175.3 | 32.9 | 2.2 | ||||||||||||||||||||||
| 51.25 | 41.7 | 83.6 | 83.4 | 82.7 | 81.5 | 80.1 | 79.4 | 80.3 | 81.9 | 104.6 | 127.6 | 128.7 | 150.5 | 168.7 | 182.4 | 199.4 | 207.4 | 330.8 | 395.9 | 181.1 | 29.2 | 1.7 | ||||||||||||||||||||||
| 45 | 31.2 | 62.6 | 62.7 | 62.7 | 62.6 | 62.4 | 62.5 | 63 | 63.3 | 79.3 | 94.6 | 93.7 | 107.6 | 119.4 | 128.7 | 137.6 | 136 | 208.3 | 267.8 | 136.4 | 23.2 | 1.1 | ||||||||||||||||||||||
| 40 | 32 | 64.6 | 65.2 | 65.5 | 65.7 | 66.1 | 66.7 | 67.3 | 67.6 | 84.3 | 100.5 | 99.8 | 115.2 | 128.3 | 138.7 | 145.3 | 137.3 | 201.9 | 262.9 | 146.7 | 28.3 | 1.1 | ||||||||||||||||||||||
| 35.25 | 29.3 | 59.7 | 60.3 | 60.1 | 60 | 60.7 | 61.9 | 62.8 | 63.3 | 79.1 | 94.4 | 93.9 | 109.1 | 123.4 | 135.2 | 139 | 125.7 | 178.6 | 231.4 | 137.7 | 29.3 | 1 | ||||||||||||||||||||||
| 31 | 26.9 | 54.6 | 54.7 | 53.9 | 53.8 | 54.6 | 55.8 | 56.9 | 57.6 | 72.5 | 86.9 | 86.2 | 100.2 | 114.8 | 126.9 | 129.3 | 113.6 | 155.7 | 200.6 | 125.6 | 28.3 | 0.9 | ||||||||||||||||||||||
| 27.25 | 24.3 | 48.9 | 48.3 | 47.2 | 47.3 | 48.5 | 49.6 | 50.6 | 51.4 | 64.7 | 77.3 | 77 | 90 | 103.2 | 114.5 | 116.9 | 101.4 | 135 | 172.1 | 111.5 | 26.1 | 0.8 | ||||||||||||||||||||||
| 24 | 21.1 | 42.3 | 41.3 | 40.5 | 41.1 | 42.4 | 43.5 | 44.3 | 44.9 | 55.9 | 66.6 | 66.9 | 78.6 | 90.3 | 100.5 | 102.8 | 88.5 | 115.3 | 145.9 | 96.4 | 23 | 0.7 | ||||||||||||||||||||||
| 21 | 21.2 | 42.3 | 41.3 | 41 | 42.2 | 43.6 | 44.8 | 45.5 | 45.9 | 56.9 | 67.6 | 67.9 | 80 | 92.1 | 102.3 | 104.2 | 89.1 | 114.5 | 144.2 | 96.8 | 23.4 | 0.7 | ||||||||||||||||||||||
| 18.25 | 17.7 | 35.3 | 34.7 | 34.8 | 36 | 37.5 | 38.5 | 38.9 | 39 | 48.6 | 57.7 | 57.6 | 67.9 | 78.2 | 86.4 | 87.2 | 74.3 | 94.4 | 118.7 | 80.8 | 19.7 | 0.6 | ||||||||||||||||||||||
| 16 | 14.2 | 28.5 | 28.2 | 28 | 28.9 | 30.3 | 31.2 | 31.4 | 31.4 | 39.2 | 46.8 | 46.7 | 55.1 | 63.3 | 69.7 | 69.9 | 59.1 | 74.7 | 94.1 | 64.6 | 15.8 | 0.4 | ||||||||||||||||||||||
| 14 | 14.1 | 28.4 | 28.2 | 27.8 | 28.8 | 30.3 | 31.1 | 31.3 | 31.2 | 38.9 | 46.7 | 47 | 55.6 | 63.8 | 70.1 | 70 | 58.8 | 73.7 | 93.3 | 64.4 | 15.8 | 0.4 | ||||||||||||||||||||||
| 12 | 13.8 | 28 | 27.8 | 27.6 | 28.8 | 30.1 | 30.7 | 30.8 | 30.7 | 38.3 | 46.3 | 47 | 56 | 64.3 | 70.3 | 69.9 | 58.5 | 72.8 | 92.6 | 64.2 | 15.7 | 0.4 | ||||||||||||||||||||||
| 10 | 13.5 | 27.5 | 27.3 | 27.2 | 28.4 | 29.7 | 30.3 | 30.3 | 30.1 | 37.6 | 45.7 | 46.9 | 56.5 | 64.9 | 70.2 | 69.4 | 58.1 | 71.9 | 91.9 | 63.9 | 15.5 | 0.4 | ||||||||||||||||||||||
| 8 | 13.3 | 27.1 | 26.9 | 26.9 | 28.2 | 29.4 | 29.8 | 29.8 | 29.6 | 37 | 45.2 | 46.8 | 56.6 | 64.8 | 69.7 | 69 | 57.9 | 71.3 | 91.2 | 63.4 | 15.3 | 0.4 | ||||||||||||||||||||||
| 6 | 13.2 | 26.8 | 26.9 | 27.2 | 28.3 | 29.2 | 29.4 | 29.4 | 29.3 | 36.6 | 44.8 | 46.5 | 56 | 64.1 | 69.1 | 68.8 | 57.9 | 70.9 | 90.8 | 62.9 | 15.1 | 0.4 | ||||||||||||||||||||||
| 4 | 13 | 26.5 | 26.6 | 26.9 | 28.1 | 28.9 | 29.2 | 29.3 | 29.2 | 36.3 | 44.4 | 46 | 55 | 63 | 68.4 | 68.1 | 57.3 | 70.5 | 90.7 | 62.2 | 14.8 | 0.4 | ||||||||||||||||||||||
| 2 | 12.9 | 25.8 | 25.7 | 26.3 | 27.7 | 28.7 | 29.1 | 29.1 | 29 | 36.1 | 43.8 | 45 | 53.5 | 61.5 | 66.9 | 66.5 | 56.2 | 69.9 | 90.7 | 61.6 | 14.4 | 0.4 | ||||||||||||||||||||||
| 0.5 | 6.3 | 12.7 | 12.7 | 13.1 | 13.8 | 14.4 | 14.5 | 14.5 | 14.4 | 17.9 | 21.6 | 22.1 | 26.2 | 30.1 | 32.7 | 32.5 | 27.6 | 34.7 | 45.4 | 30.5 | 7.1 | 0.2 | ||||||||||||||||||||||
| -0.5 | 6.3 | 12.7 | 12.7 | 13.1 | 13.8 | 14.4 | 14.5 | 14.4 | 14.3 | 17.7 | 21.4 | 21.7 | 25.7 | 29.6 | 32.2 | 32 | 27.3 | 34.6 | 45.5 | 30.4 | 7 | 0.2 | ||||||||||||||||||||||
| -2 | 13 | 25.7 | 25.6 | 26.4 | 27.8 | 28.7 | 28.8 | 28.6 | 28.3 | 34.7 | 41.6 | 42.3 | 50.2 | 57.9 | 62.9 | 62.6 | 53.6 | 68.9 | 91.3 | 60.3 | 13.6 | 0.4 | ||||||||||||||||||||||
| -4 | 13.3 | 26.5 | 26.2 | 26.6 | 27.8 | 28.5 | 28.3 | 28 | 27.5 | 33.5 | 40 | 40.8 | 48.6 | 56.1 | 60.9 | 60.6 | 52.4 | 68.5 | 91.8 | 59.7 | 13.2 | 0.4 | ||||||||||||||||||||||
| -6 | 13.3 | 26.6 | 26.4 | 26.7 | 27.5 | 27.8 | 27.5 | 27.1 | 26.3 | 32 | 38.5 | 39.4 | 46.9 | 54.2 | 59 | 58.8 | 51.3 | 68.3 | 92.4 | 59 | 12.7 | 0.4 | ||||||||||||||||||||||
| -8 | 13.1 | 26.1 | 25.7 | 26 | 26.7 | 26.9 | 26.7 | 26 | 25.1 | 30.6 | 37.1 | 38.1 | 45.3 | 52.4 | 57.1 | 57.2 | 50.3 | 67.9 | 92.7 | 58.2 | 12.2 | 0.4 | ||||||||||||||||||||||
| -10 | 12.8 | 25.8 | 25.4 | 25.3 | 25.9 | 26.1 | 25.7 | 25 | 24 | 29.5 | 36 | 36.9 | 43.9 | 50.8 | 55.3 | 55.5 | 49.3 | 67.3 | 92.8 | 57.3 | 11.7 | 0.4 | ||||||||||||||||||||||
| -12 | 12.7 | 25.5 | 25.2 | 25.1 | 25.6 | 25.6 | 25 | 24.2 | 23.3 | 28.7 | 35 | 35.8 | 42.5 | 49 | 53.4 | 53.8 | 48.3 | 66.8 | 92.4 | 56.1 | 11.1 | 0.4 | ||||||||||||||||||||||
| -14 | 12.6 | 25 | 24.6 | 24.6 | 25.1 | 25.3 | 24.7 | 23.7 | 22.8 | 28 | 33.9 | 34.8 | 41.2 | 47.1 | 51.4 | 52.2 | 47.3 | 66.3 | 91.6 | 54.4 | 10.6 | 0.4 | ||||||||||||||||||||||
| -16 | 12 | 23.6 | 23.1 | 23.3 | 24.1 | 24.8 | 24.4 | 23.1 | 22.1 | 27.1 | 32.8 | 33.9 | 39.8 | 45.2 | 49.6 | 50.8 | 46.5 | 66 | 90.7 | 52.7 | 10 | 0.4 | ||||||||||||||||||||||
| -18.25 | 13.3 | 26.3 | 25.6 | 26.1 | 27.5 | 28.4 | 28.2 | 27 | 26 | 31.9 | 39 | 40.4 | 47.2 | 53.6 | 59.5 | 62 | 57.1 | 82.1 | 112.1 | 63.5 | 11.8 | 0.5 | ||||||||||||||||||||||
| -21 | 13.6 | 26.9 | 26.2 | 26.4 | 27.7 | 28.4 | 28.4 | 28 | 27.5 | 34.3 | 42.1 | 43.6 | 51.8 | 59.9 | 67.6 | 72 | 67.1 | 98 | 132.6 | 72.5 | 13.2 | 0.6 | ||||||||||||||||||||||
| -24 | 11.3 | 22.4 | 22.1 | 22 | 22.5 | 23 | 23.2 | 23.1 | 22.8 | 29 | 36.1 | 37.5 | 45.8 | 54.9 | 63 | 68.8 | 65.2 | 96.9 | 129.6 | 68.5 | 12.2 | 0.6 | ||||||||||||||||||||||
| -27.25 | 11.7 | 23.3 | 23.1 | 22.9 | 22.9 | 23 | 22.8 | 22.7 | 22.5 | 28.5 | 35.8 | 37.4 | 46.5 | 57.5 | 67.3 | 74.8 | 72.4 | 110.6 | 146 | 74.4 | 13 | 0.7 | ||||||||||||||||||||||
| -31 | 13.2 | 26.3 | 26 | 25.6 | 25.1 | 24.6 | 24 | 23.7 | 23.8 | 29.8 | 36.7 | 38.1 | 46.6 | 57.7 | 68.5 | 76.7 | 76.5 | 122.2 | 158.4 | 77.1 | 13.3 | 0.8 | ||||||||||||||||||||||
| -35.25 | 15.7 | 31.4 | 31.1 | 30.7 | 30.2 | 29.6 | 28.7 | 27.9 | 27.5 | 34.2 | 40.8 | 41.3 | 48.9 | 57.8 | 67.4 | 75.4 | 77.6 | 130.2 | 163.3 | 75.2 | 13.1 | 0.9 | ||||||||||||||||||||||
| -40 | 18.5 | 37 | 36.8 | 36.4 | 36 | 35.5 | 34.6 | 33.7 | 33 | 40.3 | 46.9 | 45.5 | 52 | 58.1 | 64.7 | 71.4 | 74.9 | 131.2 | 156.8 | 67.5 | 12.5 | 1 | ||||||||||||||||||||||
| -45 | 18.8 | 37.5 | 37.3 | 37 | 36.6 | 36.1 | 35.4 | 34.6 | 33.8 | 40.7 | 46 | 42.7 | 46.7 | 50.6 | 55.2 | 60.1 | 60.9 | 104 | 117.3 | 48.2 | 10.5 | 1 | ||||||||||||||||||||||
| -51.25 | 26.6 | 53.1 | 52.9 | 52.4 | 51.8 | 51.2 | 50.2 | 48.5 | 46.3 | 54.4 | 60.2 | 54.7 | 57.3 | 60.5 | 65.6 | 69.9 | 65.4 | 99.3 | 101.5 | 43.8 | 13.7 | 1.5 | ||||||||||||||||||||||
| -60 | 26.6 | 53 | 52.9 | 53.4 | 54.4 | 55.2 | 55.7 | 54.4 | 51.4 | 59.4 | 64.7 | 57.6 | 57.7 | 56.5 | 57.7 | 58.9 | 52.5 | 70.9 | 66.9 | 36.3 | 16.7 | 2 | ||||||||||||||||||||||
| -70 | 14.7 | 29.4 | 29.5 | 30.4 | 31.9 | 33.3 | 34.5 | 34.6 | 33.3 | 39.1 | 43.3 | 38.9 | 38.7 | 36.1 | 34.7 | 34.6 | 30.9 | 40.8 | 42.1 | 28.8 | 15.3 | 1.9 | ||||||||||||||||||||||
| -80 | 8.2 | 16.4 | 16.3 | 16.4 | 16.5 | 16.5 | 16.6 | 16.5 | 16.4 | 20.2 | 23.7 | 22.8 | 24.5 | 25.1 | 25.4 | 25.6 | 23.3 | 31.4 | 34 | 25.1 | 14.3 | 1.9 | ||||||||||||||||||||||
| -87.5 | 3.1 | 6.3 | 6.3 | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | 6 | 7.4 | 8.7 | 8.5 | 9.5 | 10.3 | 10.9 | 11.3 | 10.4 | 14 | 15.3 | 11.6 | 6.9 | 1 | ||||||||||||||||||||||
| Maximum Lumens: 426.8 Field Lumens (Right Side): 48926.75 Total Lumens (Right Side): 50109.55 | ||||||||||||||||||||||||||||||||||||||||||||
| Candela Table - Type C | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 81 | 85 | 90 | 95 | 105 | 115 | 125 | 135 | 145 | 155 | 165 | 175 | 180 | |
| 0 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 | 20686 |
| 5 | 21396 | 21415 | 21671 | 22459 | 22656 | 21868 | 20883 | 20411 | 20883 | 20883 | 20883 | 20883 | 21080 | 20883 | 20883 | 20598 | 21159 | 22381 | 22696 | 22164 | 22105 | 22105 |
| 10 | 22046 | 22105 | 23149 | 22065 | 21376 | 22578 | 24016 | 24035 | 24036 | 24036 | 24233 | 24233 | 24233 | 24233 | 23839 | 23228 | 22459 | 20962 | 20194 | 21691 | 20942 | 20942 |
| 15 | 23405 | 23523 | 23622 | 22322 | 24568 | 25356 | 25296 | 24843 | 24824 | 24824 | 24627 | 24430 | 24430 | 23839 | 22854 | 22223 | 21474 | 21474 | 20548 | 20253 | 20608 | 20608 |
| 20 | 23031 | 23385 | 22262 | 24252 | 26282 | 26735 | 26124 | 25415 | 25218 | 25218 | 25021 | 24824 | 24036 | 22262 | 20292 | 19662 | 19859 | 21199 | 18972 | 15426 | 15761 | 15761 |
| 25 | 23129 | 23484 | 21711 | 23878 | 25711 | 27129 | 27405 | 27464 | 27976 | 28173 | 27582 | 26597 | 25415 | 23248 | 21277 | 19130 | 17692 | 15860 | 13495 | 11230 | 11230 | 11230 |
| 30 | 22065 | 22893 | 22125 | 23740 | 25572 | 25711 | 27601 | 29355 | 31129 | 30340 | 29552 | 28370 | 27188 | 24233 | 21868 | 19898 | 15367 | 11525 | 10205 | 10323 | 10580 | 10580 |
| 35 | 21179 | 22065 | 21967 | 24016 | 25631 | 26459 | 28173 | 30537 | 31522 | 31325 | 31128 | 29749 | 27976 | 25021 | 21474 | 17731 | 12885 | 10067 | 9654 | 10501 | 11131 | 11131 |
| 40 | 20824 | 21415 | 22302 | 23740 | 24745 | 26360 | 28764 | 31325 | 31702 | 30537 | 30143 | 27976 | 26203 | 23445 | 21080 | 17101 | 11781 | 10363 | 10796 | 12353 | 12806 | 12806 |
| 45 | 20883 | 20765 | 21317 | 22755 | 24095 | 26262 | 29217 | 30655 | 27976 | 26597 | 26597 | 25021 | 23445 | 21474 | 20292 | 16057 | 11703 | 11092 | 11624 | 11821 | 11880 | 11880 |
| 50 | 19307 | 19544 | 19307 | 21376 | 22972 | 24469 | 27602 | 26853 | 26401 | 25218 | 24824 | 23839 | 23527 | 21671 | 19504 | 14343 | 11112 | 10304 | 10993 | 12136 | 12688 | 12688 |
| 55 | 16411 | 16628 | 15761 | 18992 | 21337 | 22676 | 24784 | 25730 | 26203 | 24627 | 23839 | 24036 | 24233 | 22262 | 18519 | 12629 | 9575 | 7959 | 8767 | 10777 | 10993 | 10993 |
| 60 | 12609 | 13160 | 12924 | 18224 | 21277 | 21553 | 24941 | 28271 | 27976 | 27385 | 26991 | 27976 | 28173 | 26691 | 21277 | 10658 | 8275 | 6462 | 8018 | 9713 | 8491 | 8491 |
| 65 | 9535 | 9851 | 12885 | 17889 | 19110 | 21790 | 27701 | 30872 | 33492 | 34674 | 35462 | 35659 | 36841 | 32310 | 20686 | 7605 | 5910 | 4728 | 7073 | 8925 | 6442 | 6442 |
| 70 | 7940 | 8176 | 10915 | 16116 | 17416 | 25434 | 32310 | 37689 | 38221 | 39403 | 39797 | 39206 | 35856 | 24430 | 10166 | 4984 | 3940 | 3546 | 5299 | 6068 | 4886 | 4886 |
| 72 | 7832 | 7723 | 9910 | 15958 | 17928 | 27581 | 32310 | 38221 | 39403 | 39108 | 40388 | 35985 | 31581 | 19918 | 7664 | 3980 | 3389 | 3231 | 4787 | 5004 | 4137 | 4137 |
| 75 | 7723 | 7624 | 7920 | 13160 | 16076 | 21947 | 28842 | 35460 | 38418 | 35462 | 29749 | 22854 | 15761 | 6107 | 3743 | 3408 | 2699 | 2660 | 3684 | 3546 | 3231 | 3231 |
| 80 | 6836 | 6639 | 6107 | 6029 | 6304 | 8609 | 13396 | 16352 | 14382 | 9851 | 7289 | 5713 | 4728 | 3546 | 2699 | 2463 | 2207 | 2305 | 2482 | 2581 | 2541 | 2541 |
| 85 | 3940 | 4058 | 3940 | 3467 | 3822 | 4965 | 6442 | 7486 | 5713 | 4334 | 4137 | 3743 | 3152 | 2758 | 2246 | 2167 | 2069 | 2088 | 2167 | 2167 | 2147 | 2147 |
| 90 | 2561 | 2581 | 2620 | 2738 | 2935 | 3369 | 3980 | 4137 | 3546 | 3349 | 3152 | 2955 | 2758 | 2364 | 1970 | 1911 | 1852 | 1852 | 1911 | 1950 | 1970 | 1970 |
| 95 | 2266 | 2305 | 2423 | 2482 | 2443 | 2620 | 2620 | 2955 | 2955 | 2758 | 2561 | 2561 | 2364 | 1970 | 1635 | 1635 | 1655 | 1655 | 1735 | 1832 | 1891 | 1891 |
| 100 | 2207 | 2246 | 2344 | 2423 | 2266 | 2187 | 2186 | 2561 | 2561 | 2364 | 2364 | 2167 | 2167 | 1773 | 1458 | 1458 | 1497 | 1537 | 1655 | 1753 | 1832 | 1832 |
| 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luminaire Report Summary |
[TEST] sml801-1 [MANUFAC] MY LIGHTING COMPANY [LUMCAT] ArchFlood1048 [LAMPCAT] pHILLIPS 4158181 [BALLAST] ADVANCE 71A8123N [LUMINAIRE] TEST FILE (1) [LAMP] 1000 WATT MH [_INFOLINK] www.PHOTOMETRICSPRO.com/SAMPLES/SPECSHEET.HTM FILE: Cd MULTIPLIER: 1 FILE: VERTICAL ANGLES: 24, HORIZONTAL ANGLES: 22 FILE: COORDINATE SYSTEM: TYPE C FILE: UNIT OF MEASURE: STANDARD FILE: BALLAST FACTOR: 1 |